Property Attributes
- MLS#21929728
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHarvest
- NeighborhoodHarvest Place
- Zip35749
- StyleRanch/1 Story
- Year Built1992
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
Valley MLS
Property Description
Enjoy the freedom of no HOA on a spacious 1-ACRE corner lot just outside of Huntsville & Madison city limits! A dual-entry driveway leads to side-entry 2-car garage, providing space for rec vehicles! Backyard offers a fenced area, Trex deck, gazebo, shed, & fruit trees. This well-designed floor plan offers a large primary suite with walk-in closet, & flex room providing space for a home office or play room. Stained hardwood floors, vaulted ceilings with exposed beams, & a brick-surround fireplace create a warm, inviting living space. With no carpet, major updates like metal roof & HVAC (2024), water heater, range, & dishwasher (2021), & washer/dryer included, this home is move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Harvest Elementary School Elementary School | Sparkman Middle School | Sparkman High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $329,900 |
General Features
| Living Area | 1706 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Dryer,Washer |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¼ Brick,Vinyl Siding |
| Year Built | 1992 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0604170002027000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Harvest Place |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Head North On Highway 53. Turn Left On Harvest Road, Right On Carroll Road, Left On Willowvalley Drive, Left On Amberwood Drive. First House On The Right. |
| High School | Sparkman |
| City | Harvest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Harvest Elementary School |
| Property Attached Y/N | false |
| Middle/Junior High School | Sparkman |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 15 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Office/Study,Guest,Laundry,Breakfast Room,Sitting Room,Bathroom 1,Bathroom 2,Bath:Full,Master Bathroom,Bath:EnsuiteFull,Bath:GuestFull |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Det. Bldg |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Side,Circular Driveway,RV Access/Parking |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.