Property Attributes
- MLS#21925675
- TypeSingle Family
- Listing Status ACTIVE
- CountyJACKSON
- CityLangston
- NeighborhoodDavis Point
- Zip35755
- Style
- Price$ 1,399,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Luxury full brick lakefront home on Lake Guntersville offering 3,450± sq. ft., 3BR/3BA, and breathtaking water views from nearly every room. Open floor plan, Living room with 20' smooth ceilings, floor-to-ceiling fireplace, gourmet kitchen with polished marble floors, granite countertops, stainless steel appliances, and double ovens. Spacious primary suite features a spa bath with soaking tub, waterfall tile shower, double vanity, electric fireplace, and private walk out deck. Sunroom, office/exercise room, Back deck overlooking Lake with covered outdoor kitchen, TV, surround sound, pellet grill, and fireplace. Boathouse with 2 slips, automatic doors, screened porch, tiered Trek Decking.
| Elementary School | Middle School | High School |
|---|---|---|
| Section Elementary School Elementary School | Section Middle School Middle School | Section High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,399,999 |
General Features
| Living Area | 3450 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Cooktop,Double Oven,Dishwasher,Microwave |
| Patio/Porch Features | Deck |
| Construction Materials | Brick |
| View | Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 3802100000001.018 |
| Waterfront Features | Water Access,Boat Lift,Waterfront,Dock |
| County | JACKSON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Davis Point |
| Other Structures | Boat House |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Hwy 227 Guntersville To Langston, Tl On Till Davis Rd, House On Left |
| High School | Section |
| City | Langston |
| Body of Water | Lake Guntersville |
| Lot Size Units | Acres |
| Elementary School | Section Elementary School |
| Property Attached Y/N | false |
| Middle/Junior High School | Section Middle School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 14 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Breakfast,Office/Study,Laundry,Sun |
| LivingAreaSource | Realtor Measured,See Remarks |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler Sys,Cul-de-Sac |
|---|---|
| Parking Features | Garage-Two Car,Driveway-Concrete |
| Water Source | Public |
| Lot Dimensions | 115 x 153 x 110 x 204 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.