Property Attributes
- MLS#21923242
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityNew Market
- NeighborhoodThe Estates At Heritage Lakes
- Zip35761
- StyleRanch/1 Story
- Year Built2023
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.35 Acres
Data Source:
Valley MLS
Property Description
Why wait for new construction when you can have the upgrades, yard, & finished-home feel today? This 4-bd, 2bth home in The Estates at Heritage Lakes delivers the open, split-bedroom floor plan buyers want—with the extras already in place. The 1-level layout provides 2,244 square feet with plenty of flexibility for guests, a home office or growing household needs. Why pay thousands of dollars in post-build additions—like window treatments, completed landscaping, and fixtures—that a new construction buyer would have to pay for out-of-pocket after closing. This beauty is MOVE IN READY, + a privacy fence!! Enjoy the neighborhood, & let someone else worry about construction dust and punch list!
| Elementary School | Middle School | High School |
|---|---|---|
| Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $350,000 |
| 8/22/2026 | 1$345,000 |
| 9/10/2026 | 1$339,900 |
General Features
| Living Area | 2244 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 1,Natural Gas |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Gas Water Heater |
| HOA Fee | 375 |
| Patio/Porch Features | Covered Porch,Front Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Estates At Heritage Lakes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | N. Moores Mill, R. Charley Patterson, L. Amanda Deann |
| High School | Hazel Green |
| City | New Market |
| Association Name | The Estates At Heritage Lakes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15245.999999999 |
| Elementary School | Lynn Fanning |
| Property Attached Y/N | false |
| Middle/Junior High School | Meridianville |
| Virtual Tour | https://vimeo.com/1208622764?share=copy&fl=sv&fe=ci |
| Living Area Units | Square Feet |
| Builder Name | DSLD HOMES |
| Standard Status | Active |
| Tax Lot | 3 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Laundry,Master Bathroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.