Property Attributes
- MLS#21922950
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityNew Market
- NeighborhoodMcmullen Gardens
- Zip35761
- StyleRanch/1 Story
- Price$ 244,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
Valley MLS
Property Description
Move in Ready-The Piedmont at McMullen Gardens is a thoughtfully designed ranch plan that combines everyday functionality with modern style. A covered front porch welcomes you into an open layout featuring a versatile flex room, centrally located island kitchen, and spacious family room with access to the patio for easy indoor-outdoor living. The kitchen showcases stained cabinets and granite countertops. The private primary suite overlooks the backyard, while two secondary bedrooms feature deep walk-in closets and share a conveniently located hall bath and laundry room.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverton Elementary Elementary School | Buckhorn Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $247,150 |
| 9/15/2026 | 1$244,995 |
General Features
| Living Area | 1501 |
|---|---|
| Sewer | Private Sewer |
| Heating | Electric |
| Cooling | Electric |
| HOA Fee | 250 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¼ Brick,Vinyl Siding |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Mcmullen Gardens |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-565 E, Turn Left Onto Moores Mill Rd Ne. Follow The Road For 1.7 Miles And Turn Right Onto Winchester Rd Ne. Follow The Road For 5 Miles. Turn Left Onto County Lake Rd, Then Turn Right Onto May |
| High School | Buckhorn |
| City | New Market |
| Association Name | Elite |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.799999999 |
| Elementary School | Riverton Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Buckhorn |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | SMITH DOUGLAS HOMES |
| Standard Status | Active |
| Tax Lot | 49 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Breakfast,Laundry,Loft,Bath:Powder1/2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Two Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.