Property Attributes
- MLS#21915501
- TypeSingle Family
- Listing Status ACTIVE
- CountyETOWAH
- CityGlencoe
- NeighborhoodMountain Lakes Estates
- Zip35905
- StyleSee Remarks
- Year Built1989
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3.6 Acres
Data Source:
Valley MLS
Property Description
Waterfront Estate - Welcome to a rare offering w/412+/- feet of shoreline on the Neely Henry Lake's Main Channel. Custom built 2 story w/full basement & sited on 3.6 +/- ac featuring 4BR/ Greatroom w/Fp, LR, glassed sunroom; Quartz Kitchen w/island, Mst Ste on main level opens to screen porch; Mst BA, Large shower; dbl vanities, WI closet; powder rm & laundry on main; Upstair has 3BR/1BA w/flex rm; Covered front & bk porch; Guest house/Man Cave/MIL Ste facing waterfront; 2BR/2BA, living area w/fp; Kitchenette/Den combo; 50x60 open CH&A garage w/10ft ceilings-could be converted to another home; IG pool & concrete deck overlooking lake; Estate offers privacy & ultimate waterfront lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Glencoe Elementary Elementary School | Glencoe Middle School | Glencoe High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $1,350,000 |
| 5/28/2026 | 7$1,250,000 |
| 7/22/2026 | 8$1,150,000 |
General Features
| Living Area | 2934 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1,Central 2,Propane |
| Cooling | Central 1,Central 2 |
| Appliances | Dishwasher,Microwave,Electric Water Heater |
| Patio/Porch Features | Covered Porch,Front Porch,Screened Porch |
| Architectural Style | See Remarks |
| Construction Materials | See Remarks |
| Year Built | 1989 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2101010001022.004 |
| Waterfront Features | River Front,Water Access,Boat Lift,Waterfront,See Remarks |
| County | ETOWAH |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Mountain Lakes Estates |
| Other Structures | Guest House,Boat House |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Turn On Green Valley Road, Turn On Walker Drive, Take Right On To Sibert Drive, Home Is On The Right; |
| High School | Glencoe |
| City | Glencoe |
| Body of Water | Coosa River,Neely Henry Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 156816 |
| Elementary School | Glencoe Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Glencoe |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 57 |
| Freehold | IDX |
Interior Features
| Basement | Basement |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Office/Study,Bedroom,Laundry,Exercise Room |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Det. Bldg,View,Sidewalk,Undgrnd Util,Drive-Concrete,Storm Shelter,Guest House |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage-Detached,Workshop in Garage,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 3.6 |
| Lot Size Acres | 3.6 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.