Property Attributes
- MLS#21915067
- TypeSingle Family
- Listing Status ACTIVE
- CountyETOWAH
- CityAttalla
- NeighborhoodMetes And Bounds
- Zip35954
- StyleBsmtRanch, Open Floor Plan
- Year Built1981
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size66 Acres
Data Source:
Valley MLS
Property Description
**1302 Old Boaz Road** HOME WARRANTY INCLUDED! Tucked away on 66 breathtaking acres, "The Treehouse" is more than a home, it's an experience. The property features a unique home designed to embrace its natural surroundings, along with expansive acreage that provides incredible flexibility for the future. Whether you're dreaming of creating a family compound, adding guest cottages, building additional homes, etc.. Featuring 4bd/3bth with an office space and a second living room on the master suite floor! The land is perfect for outdoor adventure with space to ride and a private shooting range and a 20x40 Pole barn with POWER! A detached garage adds 2 bays, and a mancave/she shed+ half bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Attalla Elem Elementary School | Etowah Middle School Middle School | Etowah High School High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $749,900 |
| 8/24/2026 | 7$699,900 |
General Features
| Living Area | 4163 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1 |
| Patio/Porch Features | Covered Porch,Deck,Patio |
| Architectural Style | BsmtRanch,Open Floor Plan |
| Construction Materials | ¾ Brick |
| Year Built | 1981 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0908340000014.001 |
| County | ETOWAH |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Other Structures | Gazebo |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Fergusons On W 5th, Pass 2 Stops, Turn Right By Kenneth Dixon Park. Left At Next Stop Onto 6th Ave Nw, Then Left Again. Go Straight 1 Mile. Driveway Is Just Past Marietta St On The Left. |
| High School | Etowah High School |
| City | Attalla |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2874960 |
| Carport Spaces | 2 |
| Elementary School | Attalla Elem |
| Property Attached Y/N | false |
| Middle/Junior High School | Etowah Middle School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 7-8 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One,See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Recreation Room,Bonus Room,Office/Study,Laundry,Workshop,Master Bathroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gazebo,Secluded,Drive-Concrete |
|---|---|
| Parking Features | Garage-One Car,Garage-Two Car,Garage-Detached,Carport,Attached Carport,Workshop in Garage,Garage Door Opener,Basement,Parking Pad |
| Water Source | Well |
| Lot Size Area | 66 |
| Lot Size Acres | 66 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.