Property Attributes
- MLS#21891150
- TypeSingle Family
- Listing Status ACTIVE
- CountyETOWAH
- CityGadsden
- NeighborhoodElliotts Homewood
- Zip35904
- StyleRanch/1 Story
- Year Built1935
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.19 Acres
Data Source:
Valley MLS
Property Description
This cute 2-bedroom, 1-bathroom home is great for a first-time homebuyer or an investor looking to add to their portfolio. Features a fireplace in the living room, a tile shower in the bathroom, LVP flooring throughout the kitchen and living room, a big backyard with a back deck, and a metal roof.
| Elementary School | Middle School | High School |
|---|---|---|
| Walnut Park Elementary Elementary School | Emma Sansom Middle Middle School | Gadsden City High High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $81,000 |
| 6/24/2026 | 1$79,900 |
General Features
| Living Area | 888 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Window 1 |
| Appliances | Electric Water Heater |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¼ Brick,Vinyl Siding |
| Year Built | 1935 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1601014000038.000 |
| County | ETOWAH |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Elliotts Homewood |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 278, Turn Left On Wall St. Turn Right On Forrest Ave. Turn Left On Wilson Ave, Then Turn Left On Madison Ave. The House Will Be On The Left. |
| High School | Gadsden City High |
| City | Gadsden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Walnut Park Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Emma Sansom Middle |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 7 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Kitchen |
| LivingAreaSource | Realtor Measured,See Remarks |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway-Dirt |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.